12/17/2024
NCHSAA 4A EAST REGIONAL RANKINGS | ||||
Weight | Rank | Name | Team | Record |
106 | 1 | Denzel Benton | South Garner | 24-2 |
106 | 2 | Quinnton Smith | Topsail | 17-1 |
106 | 3 | Faysal Busisou | Athens | 22-2 |
106 | 4 | Brady Snow | Corinth-Holders | 10-5 |
113 | 1 | Matthew Carter | New Hanover | 20-1 |
113 | 2 | Noah Bowker | Ashley | 17-2 |
113 | 3 | Jacob Pope | Topsail | 14-4 |
113 | 4 | Luke Richards | Cardinal Gibbons | 15-3 |
113 | 5 | Guy Wavra | Corinth-Holders | 14-5 |
113 | 6 | Matthew Fleming | Athens | 18-4 |
113 | 7 | Nikolas Tann | Laney | 2-0 |
120 | 1 | Spencer Sterling | Cardinal Gibbons | 11-4 |
120 | 2 | Ayden Arrington | Laney | 11-0 |
120 | 3 | Lucas Angstadt | Ashley | 18-2 |
120 | 4 | Landon Fox | New Bern | 12-5 |
120 | 5 | Rory Gallagher | Hoggard | 19-5 |
120 | 6 | Joseph Chavez | South Garner | 21-5 |
120 | 7 | Connor Elliot | Millbrook | 18-6 |
120 | 8 | Christopher Braxton | New Hanover | 5-1 |
120 | NW | Brian Trujillo | New Hanover | 12-4 |
126 | 1 | Jake Amiott | Topsail | 19-1 |
126 | 2 | Jonathan Binanay | Cardinal Gibbons | 12-4 |
126 | 3 | Quincy Cormier | Enloe | 16-3 |
126 | 4 | Ashton Tennessee | South Garner | 23-3 |
126 | 5 | Farouq Busisou | Athens | 17-7 |
126 | 6 | Kenneth Braxton | New Hanover | 12-4 |
126 | 7 | Finley Thompson | Leesville | 5-1 |
126 | NW | Alex Barnett | New Bern | 0-0 |
132 | 1 | Colton McClung | DH Conley | 14-5 |
132 | 2 | Derek Mason | Cardinal Gibbons | 16-7 |
132 | 3 | Kingston Neal | Laney | 6-1 |
132 | 4 | Kilbey Boone | Hoggard | 16-7 |
132 | 5 | Zyon Rogers | Southeast Raleigh | 23-9 |
132 | 6 | Jacob Klotz | Athens | 17-8 |
132 | 7 | Clay Samples | Clayton | 9-1 |
132 | 8 | Daniel Russo | Wakefield | 10-7 |
132 | HM | Hayden Driver | Millbrook | 14-5 |
132 | HM | Niko Martinec | Rolesville | 16-6 |
132 | HM | Damon Gainey | Corinth-Holders | 16-6 |
132 | HM | Robbie Provo | Leesville | 18-6 |
138 | 1 | Liam Hickey | Cardinal Gibbons | 6-0 |
138 | 2 | Tyler Watt | Wake Forest | 19-1 |
138 | 3 | Samuel McQueen | Laney | 14-1 |
138 | 4 | Kyle Stainback | Millbrook | 19-5 |
138 | 5 | Carter Laba | Leesville | 20-3 |
138 | 6 | Mack Carson | Hoggards | 14-4 |
138 | 7 | Tyler Adalin | Topsail | 15-2 |
138 | 8 | Haru Wolfe | Athens | 22-7 |
138 | HM | Carter Morse | New Bern | 12-7 |
138 | HM | Cooper Heppner | Ashley | 14-6 |
144 | 1 | Tyler Klemmer | New Bern | 12-4 |
144 | 2 | Eli Thomas | Laney | 14-4 |
144 | 3 | Aiden Jackson | Athens | 22-5 |
144 | 4 | Christopher Heppner | Ashley | 18-2 |
144 | 5 | Ibrahim Laraj | Cleveland | 18-1 |
144 | 6 | Andrew Bullard | DH Conley | 10-7 |
144 | 7 | Nicholas Wannemacher | Corinth-Holders | 12-5 |
144 | NW | Alexander Rodriguez | Cardinal Gibbons | 0-0 |
144 | NW | Colton Allen | Topsail | 7-2 |
150 | 1 | Tobin McNair | Wakefield | 19-0 |
150 | 2 | Beckham Enoch | Cardinal Gibbons | 12-2 |
150 | 3 | Donovan Gunn | Topsail | 15-1 |
150 | 4 | Jacob Perry | New Bern | 16-3 |
150 | 5 | Robert Tann | Laney | 15-5 |
150 | 6 | Josiah Lester | Sanderson | 7-0 |
150 | 7 | Campbell Tufts | Millbrook | 16-3 |
150 | 8 | Cameron Bullard | DH Conley | 12-4 |
157 | 1 | Aidan Gore | Garner | 14-0 |
157 | 2 | Zachary McMorris | Rolesville | 21-1 |
157 | 3 | Billal Benzemour | Southest Raleigh | 17-4 |
157 | 4 | Kyle Buck | Hoggard | 16-8 |
157 | 5 | Abram Stoebig | Laney | 11-6 |
157 | 6 | William Murray | Millbrook | 18-6 |
157 | 7 | Kalil McDowell | Wakefield | 17-4 |
157 | 8 | Luke Williams | Topsail | 15-7 |
165 | 1 | Mac Kopelman | Laney | 7-0 |
165 | 2 | Marqueze Higgins | New Hanover | 18-0 |
165 | 3 | Ty Cook | Garner | 9-1 |
165 | 4 | John Bane | New Bern | 13-4 |
165 | 5 | Cole Jenkins | Wake Forest | 3-1 |
165 | 6 | Andrew Bottterio | Ashley | 15-5 |
165 | 7 | Ephrem Rodts | Millbrook | 18-5 |
165 | 8 | Nicholas Guendner | Hoggard | 10-4 |
165 | HM | Jared Schaus | Topsail | 15-6 |
165 | NW | Brayton Peebles | Cardinal Gibbons | 0-0 |
175 | 1 | Jeremiah Lambert | New Bern | 15-1 |
175 | 2 | Brendan Stevens | Corinth Holders | 10-1 |
175 | 3 | Jude Moulton | Hoggard | 6-0 |
175 | 4 | Jaden Scott | New Hanover | 22-2 |
175 | 5 | Matthew Dobo | Millbrook | 20-6 |
175 | 6 | Clark Brewer | Enloe | 12-2 |
175 | 7 | Marquise Kelly | Laney | 11-3 |
175 | 8 | Dontae Staton | DH Conley | 22-2 |
175 | HM | Webb Crumpler | Broughton | 6-2 |
175 | NW | Holden Walker | Laney | 3-1 |
190 | 1 | Kaeden Smith | Laney | 13-3 |
190 | 2 | Justin Cardona | Garner | 15-5 |
190 | 3 | Lucky Horrell | Hoggard | 21-1 |
190 | 4 | James Cochran | Athens | 20-10 |
190 | 5 | Rhett Stevens | Corinth Holders | 10-3 |
190 | 6 | Siamand Selevany | Southeast Raleigh | 15-6 |
190 | 7 | Brodie Stanton | Topsail | 16-4 |
190 | 8 | Diego Botti | Wake Forest | 15-3 |
190 | HM | Amanuel Kahson | New Bern | 8-4 |
190 | NW | James Adams | Southeast Raleigh | 0-0 |
215 | 1 | Joshua Patterson | Enloe | 5-0 |
215 | 2 | Kevin Krassy | Wakefield | 14-5 |
215 | 3 | Andreas Kahn | Topsail | 16-4 |
215 | 4 | Darrell Mcintyre | Laney | 11-3 |
215 | 5 | Adian Weilacher | Ashley | 13-7 |
215 | NW | Bryan Kasonga | South Garner | 5-2 |
215 | NW | Codie Witmer | Clayton | 0-0 |
215 | NW | Jeremiah Glass | Cardinal Gibbons | 0-0 |
285 | 1 | Brandon Pittman | Sanderson | 13-2 |
285 | 2 | Marquez Wilbert | Wake Forest | 4-2 |
285 | 3 | Cory Thomas | New Bern | 12-5 |
285 | 4 | Jordan Farrell-Haney | Southeast Raleigh | 11-4 |
285 | 5 | Wyatt Johnson | Cardinal Gibbons | 13-7 |
285 | 6 | Hunter Lewallen | Hoggard | 13-5 |
285 | 7 | Jayden William | Clayton | 8-2 |
285 | 8 | Anthony Herron | Cleveland | 19-5 |
NW = Hasn’t wrestled yet | ||||
Not the work of irontidewrestling.com |